
As an avid birdwatcher, I am always on the lookout for new and exciting species to photograph and list. Recently, I had the opportunity to visit Jamestown Beach in Sequim, Washington, and it did not disappoint.
As I walked along the beach and up through the evergreens, I spotted a variety of birds, including Brant, Rufous Hummingbird, and Eurasian Wigeon, just to name a few. But what really got me excited was the two Mountain Bluebirds I spotted perched just passed the ‘No Trespassing’ sign.
Mountain Bluebirds are a relatively rare sighting in this area, so I was thrilled to find them in this unique habitat. Their vibrant blue plumage and distinctive white underbelly made them easy to spot even from a distance. Unfortunately I didn’t have my camera with me, but I managed a few iPhone images through the binoculars.
As I continued on, I couldn’t help but appreciate the beauty of the area. The beach was surrounded by lush evergreens and the sound of the waves crashing against the shore was a peaceful backdrop to my birdwatching experience.
Overall, my trip to Jamestown Beach was a success. Not only did I get to see a wide variety of birds, but I also added a new species to my Clallam County list. I’m looking forward to birding here again in the future!
Full Species List:
| Species | Count | Location | Observation type | Observation date | Start Time | Duration | Distance |
| Brant | 20 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Canada Goose | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Gadwall | 3 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Eurasian Wigeon | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| American Wigeon | 75 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Mallard | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Green-winged Teal | 3 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Surf Scoter | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Common Goldeneye | 4 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Barrow’s Goldeneye | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Mourning Dove | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Anna’s Hummingbird | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Rufous Hummingbird | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Killdeer | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Short-billed Gull | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Ring-billed Gull | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Western Gull | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Herring Gull | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Glaucous-winged Gull | 5 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Double-crested Cormorant | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Great Blue Heron | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Turkey Vulture | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Bald Eagle | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Downy Woodpecker | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| American Crow | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Black-capped Chickadee | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Chestnut-backed Chickadee | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Tree Swallow | 7 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Ruby-crowned Kinglet | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| European Starling | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Mountain Bluebird | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| American Robin | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| House Sparrow | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| House Finch | 3 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Dark-eyed Junco | 2 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| White-crowned Sparrow | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Golden-crowned Sparrow | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Song Sparrow | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Spotted Towhee | 1 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
| Red-winged Blackbird | 30 | Jamestown Beach | Traveling | Mar 21, 2023 | 5:01 PM | 1 hour(s), 22 minute(s) | 3.38 mile(s) |
Share this story
-
Pingback: hello world